Complete Calendars for years 1601 to 2200 inclusive
By Century within Calendar Number

Instructions for use: Select the year from the index below.
The corresponding number, in the section heading, gives the calendar reference.
Click on this number to branch to the selected calendar.

Index for Years 1601 to 2200
By Century within Calendar Number

Calendar No. 01 Years By Century

17th 1606 1617 1623 1634 1645 1651 1662 1673 1679 1690  
18th 1702 1713 1719 1730 1741 1747 1758 1769 1775 1786 1797
19th 1809 1815 1826 1837 1843 1854 1865 1871 1882 1893 1899
20th 1905 1911 1922 1933 1939 1950 1961 1967 1978 1989 1995
21st 2006 2017 2023 2034 2045 2051 2062 2073 2079 2090  
22nd 2102 2113 2119 2130 2141 2147 2158 2169 2175 2186 2197

Calendar No. 02 Years By Century

17th 1601 1607 1618 1629 1635 1646 1657 1663 1674 1685 1691
18th 1703 1714 1725 1731 1742 1753 1759 1770 1781 1787 1798
19th 1810 1821 1827 1838 1849 1855 1866 1877 1883 1894 1900
20th 1906 1917 1923 1934 1945 1951 1962 1973 1979 1990  
21st 2001 2007 2018 2029 2035 2046 2057 2063 2074 2085 2091
22nd 2103 2114 2125 2131 2142 2153 2159 2170 2181 2187 2198

Calendar No. 03 Years By Century

17th 1602 1613 1619 1630 1641 1647 1658 1669 1675 1686 1697
18th 1709 1715 1726 1737 1743 1754 1765 1771 1782 1793 1799
19th 1805 1811 1822 1833 1839 1850 1861 1867 1878 1889 1895
20th 1901 1907 1918 1929 1935 1946 1957 1963 1974 1985 1991
21st 2002 2013 2019 2030 2041 2047 2058 2069 2075 2086 2097
22nd 2109 2115 2126 2137 2143 2154 2165 2171 2182 2193 2199

Calendar No. 04 Years By Century

17th 1603 1614 1625 1631 1642 1653 1659 1670 1681 1687 1698
18th 1710 1721 1727 1738 1749 1755 1766 1777 1783 1794 1800
19th 1806 1817 1823 1834 1845 1851 1862 1873 1879 1890  
20th 1902 1913 1919 1930 1941 1947 1958 1969 1975 1986 1997
21st 2003 2014 2025 2031 2042 2053 2059 2070 2081 2087 2098
22nd 2110 2121 2127 2138 2149 2155 2166 2177 2183 2194 2200

Calendar No. 05 Years By Century

17th 1609 1615 1626 1637 1643 1654 1665 1671 1682 1693 1699
18th 1705 1711 1722 1733 1739 1750 1761 1767 1778 1789 1795
19th 1801 1807 1818 1829 1835 1846 1857 1863 1874 1885 1891
20th 1903 1914 1925 1931 1942 1953 1959 1970 1981 1987 1998
21st 2009 2015 2026 2037 2043 2054 2065 2071 2082 2093 2099
22nd 2105 2111 2122 2133 2139 2150 2161 2167 2178 2189 2195

Calendar No. 06 Years By Century

17th 1610 1621 1627 1638 1649 1655 1666 1677 1683 1694 1700
18th 1706 1717 1723 1734 1745 1751 1762 1773 1779 1790  
19th 1802 1813 1819 1830 1841 1847 1858 1869 1875 1886 1897
20th 1909 1915 1926 1937 1943 1954 1965 1971 1982 1993 1999
21st 2010 2021 2027 2038 2049 2055 2066 2077 2083 2094 2100
22nd 2106 2117 2123 2134 2145 2151 2162 2173 2179 2190  

Calendar No. 07 Years By Century

17th 1605 1611 1622 1633 1639 1650 1661 1667 1678 1689 1695
18th 1701 1707 1718 1729 1735 1746 1757 1763 1774 1785 1791
19th 1803 1814 1825 1831 1842 1853 1859 1870 1881 1887 1898
20th 1910 1921 1927 1938 1949 1955 1966 1977 1983 1994  
21st 2005 2011 2022 2033 2039 2050 2061 2067 2078 2089 2095
22nd 2101 2107 2118 2129 2135 2146 2157 2163 2174 2185 2191

Calendar No. 08 Years By Century

17th 1612 1640 1668 1696              
18th 1708 1736 1764 1792              
19th 1804 1832 1860 1888              
20th 1928 1956 1984                
21st 2012 2040 2068 2096              
22nd 2108 2136 2164 2192              

Calendar No. 09 Years By Century

17th 1624 1652 1680                
18th 1720 1748 1776                
19th 1816 1844 1872                
20th 1912 1940 1968 1996              
21st 2024 2052 2080                
22nd 2120 2148 2176                

Calendar No. 10 Years By Century

17th 1608 1636 1664 1692              
18th 1704 1732 1760 1788              
19th 1828 1856 1884                
20th 1924 1952 1980                
21st 2008 2036 2064 2092              
22nd 2104 2132 2160 2188              

Calendar No. 11 Years By Century

17th 1620 1648 1676                
18th 1716 1744 1772                
19th 1812 1840 1868 1896              
20th 1908 1936 1964 1992              
21st 2020 2048 2076                
22nd 2116 2144 2172                

Calendar No. 12 Years By Century

17th 1604 1632 1660 1688              
18th 1728 1756 1784                
19th 1824 1852 1880                
20th 1920 1948 1976                
21st 2004 2032 2060 2088              
22nd 2128 2156 2184                

Calendar No. 13 Years By Century

17th 1616 1644 1672                
18th 1712 1740 1768 1796              
19th 1808 1836 1864 1892              
20th 1904 1932 1960 1988              
21st 2016 2044 2072                
22nd 2112 2140 2168 2196              

Calendar No. 14 Years By Century

17th 1628 1656 1684                
18th 1724 1752 1780                
19th 1820 1848 1876                
20th 1916 1944 1972 2000              
21st 2028 2056 2084                
22nd 2124 2152 2180                


Please feel free to download a copy of the original Excel97 spreadsheets as a WinZip archive (69Kb), or download a copy of the PDF version (372Kb) - requires Adobe Acrobat in order to read.

This link will take you to an Algorithm for determining which Calendar a given year uses.



Modifications to this page © 1998-2010,
Creative Commons License
This work is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 3.0 Australia License.
Permissions beyond the scope of this license may be available at http://pmyers.pcug.org.au/Copyright_Licence.htm