Year | Century Component | YA | First Day of Year | Year Number | Leap Year | Day Number | Day | ||
---|---|---|---|---|---|---|---|---|---|
1854 | 18 | 54 | 1 | 1 | No | 1 | Sunday | ||
1855 | 18 | 55 | 2 | 2 | No | 2 | Monday | ||
1861 | 18 | 61 | 3 | 3 | No | 3 | Tuesday | ||
1862 | 18 | 62 | 4 | 4 | No | 4 | Wednesday | ||
1863 | 18 | 63 | 5 | 5 | No | 5 | Thursday | ||
1869 | 18 | 69 | 6 | 6 | No | 6 | Friday | ||
1870 | 18 | 70 | 7 | 7 | No | 7 | Saturday | ||
1888 | 18 | 88 | 1 | 8 | Yes | ||||
1912 | 19 | 12 | 2 | 9 | Yes | First Day of Year (ie. 01 Jan) | |||
1924 | 19 | 24 | 3 | 10 | Yes | = Day Number | |||
1936 | 19 | 36 | 4 | 11 | Yes | ||||
1948 | 19 | 48 | 5 | 12 | Yes | ||||
1960 | 19 | 60 | 6 | 13 | Yes | ||||
1972 | 19 | 72 | 7 | 14 | Yes | ||||
Year Numbers > 7 are Leap Years [ie. 8 thru 14 incl.] | |||||||||
That is, Leap Year Number = First Day of Year + 7 |
Created 24-Jun-2003 at 1:39:54 from file C:\Xlsfiles\[Year Numbers Using FLOOR & MOD Functions.xls]Sheet1
|
This work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 Australia License. Permissions beyond the scope of this license may be available at http://pmyers.pcug.org.au/Copyright_Licence.htm |