| Queanbeyan Flood Level History | |||
|---|---|---|---|
| Year | Date | Peak (m) | |
| 1925 | 1925 | 10.7 | (Approx) |
| 1974 | Aug 1974 | 9.5 | |
| 1976 | Oct 1976 | 9.2 | (Approx) |
| 1988 | Jul 1988 | 7.6 | |
| 1989 | Apr 1989 | 6.2 | |
| 1991 | Thu, 11 Jul 1991 | 6.9 | |
| 1995 | Sat, 21 Jan 1991 | 6.5 | (Approx) |
| 1998 | Sat, 22 Aug 1998 | 4.5 | (Approx) |
| 2010 | Thu, 09 Dec 2010 | 8.4 | |
| 2012 | Thu, 01 Mar 2012 | 6.2 | (Approx) |
Source of data to date, and as at Thu, 20 Jan 2011, has been the City Infrastructure Unit of the Queanbeyan City Council. I wish to acknowledge them and thank them for their assistance in this matter. They have also provided the following information:
If anyone can provide any additional information as to the actual date of any of the above events to complete the above data this would be much appreciated. Thanks. My email address is accessible below.
![]() |
This work is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 Australia License. Permissions beyond the scope of this license may be available at http://pmyers.pcug.org.au/Copyright_Licence.htm |