Carry On Movies - Birthdays

Date Of Birth Actors & Actresses Days Y-M-W-D A Starsign
Date of Execution: Wed, 22 Apr 2009        
Mon, 01 Mar 1948 Adrienne Posta 22333 61-01-03-00 Pisces
Sat, 11 Mar 1911 Alan Gifford 35838 98-01-01-04 Pisces
Tue, 01 Jan 1946 Alexandra Dane 23123 63-03-03-00 Capricorn
Thu, 07 Aug 1952 Alexei Sayle 20713 56-08-02-01 Leo
Sat, 14 Sep 1935 Amanda Barrie 26885 73-07-01-01 Virgo
Mon, 31 Mar 1919 Amelia Bayntun 32896 90-00-03-01 Aries
Tue, 29 Oct 1940 Angela Douglas 25013 68-05-03-03 Scorpio
Sun, 01 Jan 1950 Angela Grant 21662 59-03-03-00 Capricorn
Wed, 03 Jun 1942 Anita Harris 24431 66-10-02-05 Gemini
Mon, 09 Jan 1933 Ann Firbank 27863 76-03-01-06 Capricorn
Sun, 14 Nov 1915 Ann Way 34129 93-05-01-01 Scorpio
Sat, 19 Sep 1936 Anna Karen 26514 72-07-00-03 Virgo
Sat, 19 Jun 1920 Anthony Sagar 32450 88-10-00-03 Gemini
Tue, 10 Jan 1933 Anton Rogers 27862 76-03-01-05 Capricorn
Tue, 07 Jan 1896 Arnold Ridley 41378 113-03-02-01   Capricorn
  Ballet Montparnasse        
Thu, 06 Aug 1936 Barbara Windsor 26558 72-08-02-02 Leo
Sun, 25 Feb 1934 Bernard Bresslaw 27451 75-01-04-00 Pisces
Sat, 29 Dec 1928 Bernard Cribbins 29335 80-03-03-03 Capricorn
Tue, 17 Jun 1919 Beryl Reid 32818 89-10-00-05 Gemini
Mon, 24 Feb 1919 Betty Marsden 32931 90-01-04-01 Pisces
Tue, 04 Sep 1945 Bill Kenwright 23242 63-07-02-04 Virgo
Mon, 08 Oct 1928 Bill Maynard 29417 80-06-02-00 Libra
Sat, 14 Mar 1914 Bill Owen 34739 95-01-01-01 Pisces
Wed, 21 Jul 1926 Bill Pertwee 30227 82-09-00-01 Cancer
  Billy Cornelius        
Fri, 01 Jun 1928 Bob Monkhouse 29546 80-10-03-00 Gemini
Thu, 15 Dec 1921 Bob Todd 31906 87-04-01-00 Sagittarius
Mon, 01 Jan 1940 Brian Osborne 25315 69-03-03-00 Capricorn
Tue, 11 Feb 1908 Brian Oulton 36962 101-02-01-04 Aquarius
Thu, 12 Nov 1931 Brian Rawlinson 28287 77-05-01-03 Scorpio
Mon, 13 Jun 1927 Brian Wilde 29900 81-10-01-02 Gemini
Fri, 18 Jul 1930 Burt Kwouk 28769 78-09-00-04 Cancer
Tue, 14 Aug 1917 Cardew Robinson 33490 91-08-01-01 Leo
Mon, 31 Jan 1949 Carol Hawkins 21997 60-02-03-01 Aquarius
Tue, 01 Apr 1941 Carol White 24859 68-00-03-00 Aries
Fri, 03 Sep 1897 Cecil Parker 40773 111-07-02-05   Virgo
Sun, 27 Aug 1950 Charles Fleischer 21424 58-07-03-05 Virgo
Mon, 30 Nov 1914 Charles Hawtrey 34478 94-04-03-02 Sagittarius
Thu, 14 Apr 1949 Chris Langham 21924 60-00-01-01 Aries
Mon, 08 Mar 1909 Cyril Chamberlain 36571 100-01-02-00 Pisces
Tue, 21 May 1907 Dandy Nicholls 37228 101-11-00-01 Taurus
Wed, 01 Jan 1958 Danny Peacock 18740 51-03-03-00 Capricorn
Thu, 14 Apr 1927 Dany Robin 29960 82-00-01-01 Aries
Mon, 01 Jul 1935 Dave Prowse 26960 73-09-03-00 Cancer
Sat, 25 Mar 1916 Davey Kaye 33997 93-00-04-00 Aries
Mon, 26 Dec 1921 David Davenport 31895 87-03-03-06 Capricorn
Sat, 24 Sep 1927 David Glover 29797 81-06-04-01 Libra
Thu, 23 Jun 1938 David Kernan 25872 70-09-04-02 Cancer
Fri, 19 Aug 1921 David Lodge 32024 87-08-00-03 Leo
Mon, 12 Mar 1934 David Spenser 27436 75-01-01-03 Pisces
Sat, 25 Mar 1916 Davy Kaye 33997 93-00-04-00 Aries
Wed, 07 Nov 1923 Derek Francis 31214 85-05-02-01 Scorpio
Wed, 29 Apr 1914 Deryck Guyler 34693 94-11-03-03 Taurus
Sat, 21 Apr 1945 Diana Darvey 23378 64-00-00-01 Aries
Sat, 31 May 1947 Diane Langton 22608 61-10-03-01 Gemini
Sun, 11 Mar 1934 Dilys Laye 27437 75-01-01-04 Pisces
Thu, 10 Nov 1932 Don Henderson 27923 76-05-01-05 Scorpio
Wed, 30 Aug 1922 Donald Hewlett 31648 86-07-03-02 Virgo
Tue, 06 Nov 1923 Donald Houston 31215 85-05-02-02 Scorpio
Thu, 07 Feb 1924 Dora Bryan 31122 85-02-02-01 Aquarius
Sat, 01 Aug 1925 Ed Devereaux 30581 83-08-03-00 Leo
Sat, 01 Jan 1944 Edina Ronay 23854 65-03-03-00 Capricorn
  Edwina Carroll        
Mon, 07 Mar 1921 Eleanor Summerfield 32189 88-01-02-01 Pisces
  Elizabeth Knight        
Tue, 05 Nov 1940 Elke Sommer 25006 68-05-02-03 Scorpio
Mon, 12 Feb 1912 Eric Barker 35500 97-02-01-03 Aquarius
Fri, 18 Jul 1913 Eric Pohlmann 34978 95-09-00-04 Cancer
Wed, 27 Dec 1905 Esma Cannon 37738 103-03-03-05 Capricorn
Mon, 01 Jan 1951 Eva Reuber-Stainer 21297 58-03-03-00 Capricorn
Wed, 18 Jun 1902 EVH Emmett 39026 106-10-00-04 Gemini
Sat, 17 Nov 1934 Fenella Fielding 27186 74-05-00-05 Scorpio
Tue, 07 Jan 1913 Francis de Wolff 35170 96-03-02-01 Capricorn
Tue, 19 Dec 1905 Frank Forsyth 37746 103-04-00-03 Sagittarius
Sat, 15 Jan 1921 Frank Thornton 32240 88-03-01-00 Capricorn
Tue, 06 Mar 1917 Frankie Howerd 33651 92-01-02-02 Pisces
Thu, 26 Jun 1919 Freddie Mills 32809 89-09-03-06 Cancer
Fri, 01 Jan 1954 Gail Grainger 20201 55-03-03-00 Capricorn
Wed, 02 Feb 1944 Geoffrey Hughes 23822 65-02-02-06 Aquarius
Tue, 02 Mar 1943 George Layton 24159 66-01-02-06 Pisces
Sat, 16 Feb 1907 George Woodbridge 37322 102-02-00-06 Aquarius
Sat, 23 Apr 1921 Gerald Campion 32142 87-11-04-02 Taurus
Sat, 05 Mar 1932 Gertan Klauber 28173 77-01-02-03 Pisces
Sat, 17 Apr 1926 Gordon Rollings 30322 83-00-00-05 Aries
Fri, 23 Sep 1932 Gwendolyn Watts 27971 76-06-04-02 Virgo
Wed, 04 Mar 1903 Harold Berens 38767 106-01-02-04 Pisces
Sat, 28 Feb 1925 Harry H Corbett 30735 84-01-03-04 Pisces
Wed, 10 Dec 1913 Harry Locke 34833 95-04-01-05 Sagittarius
Thu, 07 Feb 1924 Hattie Jacques 31122 85-02-02-01 Aquarius
  Henry Living        
Tue, 14 May 1929 Henry McGee 29199 79-11-01-01 Taurus
Sun, 18 May 1969 Holly Aird 14585 39-11-00-04 Taurus
Sat, 17 Jan 1914 Howard Marion Crawford 34795 95-03-00-05 Capricorn
Fri, 01 Jan 1937 Hugh Futcher 26410 72-03-03-00 Capricorn
Sat, 16 Feb 1946 Ian Lavender 23077 63-02-00-06 Aquarius
Fri, 01 Jan 1904 Ian Wilson 38464 105-03-03-00 Capricorn
Tue, 25 Aug 1942 Imogen Hassall 24348 66-07-04-00 Virgo
Fri, 27 Dec 1901 Irene Handl 39199 107-03-03-05 Capricorn
Tue, 26 Apr 1927 Jack Douglas 29948 81-11-03-06 Taurus
Sat, 09 Apr 1932 Jack Smethurst 28138 77-00-01-06 Aries
Mon, 30 Aug 1948 Jacki Piper 22151 60-07-03-02 Virgo
Mon, 20 Dec 1943 Jacqueline Pearce 23866 65-04-00-02 Sagittarius
Thu, 21 Feb 1929 James Beck 29281 80-02-00-01 Pisces
  Jean St Clair        
Mon, 30 Mar 1942 Jennifer Clulow 24496 67-00-03-02 Aries
  Jenny Cox        
Sat, 01 Jan 1955 Jeremy Connor 19836 54-03-03-00 Capricorn
Mon, 20 Jul 1908 Jerry Desmonde 36802 100-09-00-02 Cancer
Tue, 22 Jul 1930 Jill Adams 28765 78-09-00-00 Cancer
Fri, 24 Apr 1936 Jill Ireland 26662 72-11-04-01 Taurus
Thu, 15 Aug 1935 Jim Dale 26915 73-08-01-00 Leo
Wed, 04 Apr 1928 Jimmy Logan 29604 81-00-02-04 Aries
Fri, 30 Oct 1925 Jimmy Thompson 30491 83-05-03-02 Scorpio
Sun, 05 Aug 1906 Joan Hickson 37517 102-08-02-03 Leo
Fri, 09 May 1930 Joan Sims 28839 78-11-01-06 Taurus
Sun, 02 Jul 1933 John Antrobus 27689 75-09-02-06 Cancer
Tue, 01 Jan 1929 John Bluthall 29332 80-03-03-00 Capricorn
Sun, 01 Jan 1911 John Brooking 35907 98-03-03-00 Capricorn
Thu, 06 Jan 1938 John Clive 26040 71-03-02-02 Capricorn
Tue, 28 Oct 1941 John Hallam 24649 67-05-03-04 Scorpio
Thu, 05 Sep 1935 Johnny Briggs 26894 73-07-02-03 Virgo
Mon, 07 Jul 1919 Jon Pertwee 32798 89-09-02-01 Cancer
Mon, 04 Mar 1912 Judith Furse 35479 97-01-02-04 Pisces
Fri, 10 Sep 1948 Judy Geeson 22140 60-07-01-05 Virgo
Mon, 25 May 1959 Julian Clary 18231 49-10-04-00 Gemini
Sat, 24 Jun 1944 Julian Holloway 23679 64-09-04-01 Cancer
Mon, 03 Mar 1930 Julian Orchard 28906 79-01-02-05 Pisces
Sun, 20 Dec 1936 Julie Stephens 26422 72-04-00-02 Sagittarius
Tue, 11 May 1943 Juliet Harmer 24089 65-11-01-04 Taurus
Fri, 21 Nov 1941 Juliet Mills 24625 67-05-00-01 Scorpio
  June Jago        
Wed, 11 Nov 1925 June Whitfield 30479 83-05-01-04 Scorpio
Tue, 02 Jun 1953 Keith Allen 20414 55-10-02-06 Gemini
Thu, 06 Jun 1918 Kenneth Connor 33194 90-10-02-02 Gemini
Tue, 14 Apr 1931 Kenneth Cope 28499 78-00-01-01 Aries
Wed, 22 Feb 1928 Kenneth Williams 29646 81-02-00-00 Pisces
Sat, 18 Mar 1939 Kenny Lynch 25604 70-01-00-04 Pisces
Wed, 26 Jul 1933 Lance Percival 27665 75-08-03-06 Leo
Sat, 22 Aug 1953 Laraine Humphrys 20333 55-08-00-00 Leo
  Larry Dunn     Capricorn
Thu, 22 Mar 1934 Larry Martin 27426 75-01-00-00 Aries
Fri, 26 Jun 1942 Larry Taylor 24408 66-09-03-06 Cancer
Tue, 26 Jul 1921 Laurie Lupino Lane 32048 87-08-03-06 Leo
Sun, 01 Jan 1933 Leon Greene 27871 76-03-03-00 Capricorn
Fri, 01 Jan 1926 Leon Thau 30428 83-03-03-00 Capricorn
Sun, 20 Apr 1924 Leslie Phillips 31049 85-00-00-02 Aries
Tue, 01 Jan 1952 Linda Hooks 20932 57-03-03-00 Capricorn
Mon, 14 Aug 1933 Liz Fraser 27646 75-08-01-01 Leo
Wed, 01 Jan 1919 Lucy Griffiths 32985 90-03-03-00 Capricorn
Tue, 02 Aug 1949 Madeline Smith 21814 59-08-02-06 Leo
Fri, 29 Oct 1943 Margaret Nolan 23918 65-05-03-03 Scorpio
Wed, 23 Aug 1922 Marianne Stone 31655 86-07-04-02 Leo
Tue, 01 Jan 1924 Mario Fabrizi 31159 85-03-03-00 Capricorn
Tue, 28 Nov 1961 Martin Clunes 17313 47-04-03-04 Sagittarius
Fri, 10 May 1946 Maureen Lipman 22994 62-11-01-05 Taurus
Fri, 11 Jan 1935 Melvyn Hayes 27131 74-03-01-04 Capricorn
Thu, 18 Jul 1929 Michael Medwin 29134 79-09-00-04 Cancer
Thu, 30 May 1929 Michael Mellinger 29183 79-10-03-02 Gemini
Fri, 09 Apr 1909 Michael Ward 36539 100-00-01-06 Aries
Wed, 02 Jun 1926 Milo O'Shea 30276 82-10-02-06 Gemini
Thu, 17 Mar 1910 Molly Weir 36197 99-01-00-05 Pisces
Wed, 10 Oct 1923 Nicholas Parsons 31242 85-06-01-05 Libra
Sun, 22 Feb 1953 Nigel Planer 20514 56-02-00-00 Pisces
Mon, 01 Jan 1945 Nina Baden-Semper 23488 64-03-03-00 Capricorn
Sat, 23 Dec 1916 Noel Dyson 33724 92-03-04-02 Capricorn
Tue, 01 Jan 1929 Norman Chappell 29332 80-03-03-00 Capricorn
Tue, 27 Aug 1918 Norman Mitchell 33112 90-07-03-05 Virgo
Mon, 24 Dec 1928 Norman Rossington 29340 80-03-04-01 Capricorn
Fri, 27 Aug 1926 Pat Coombs 30190 82-07-03-05 Virgo
Thu, 01 Jan 1942 Patricia Franklin 24584 67-03-03-00 Capricorn
Wed, 22 Dec 1909 Patricia Hayes 36282 99-04-00-00 Capricorn
Mon, 03 Jun 1918 Patrick Cargill 33197 90-10-02-05 Gemini
Thu, 12 Sep 1940 Patrick Mower 25060 68-07-01-03 Virgo
Fri, 19 Jan 1934 Patsy Rowlands 27488 75-03-00-03 Capricorn
Tue, 02 Apr 1940 Penelope Keith 25223 69-00-02-06 Aries
Sat, 01 Jan 1955 Penny Irvins 19836 54-03-03-00 Capricorn
Sat, 31 Jul 1920 Percy Herbert 32408 88-08-03-01 Leo
Tue, 04 Feb 1919 Peter Butterworth 32951 90-02-02-04 Aquarius
Sun, 29 Jan 1928 Peter Byrner 29670 81-02-03-03 Aquarius
Tue, 25 Aug 1931 Peter Gilmore 28366 77-07-04-00 Virgo
Sat, 12 Jun 1920 Peter Jones 32457 88-10-01-03 Gemini
Mon, 15 Oct 1951 Peter Richardson 21010 57-06-01-00 Libra
Thu, 11 May 1911 Phil Silvers 35777 97-11-01-04 Taurus
Thu, 20 Apr 1939 Ray Brooks 25571 70-00-00-02 Aries
Sun, 20 Apr 1969 Rebecca Lacey 14613 40-00-00-02 Aries
Thu, 24 Jul 1902 Renee Houston 38990 106-08-04-01 Leo
Sat, 01 Jan 1921 Reuben Martin 32254 88-03-03-00 Capricorn
Thu, 03 Nov 1910 Richard Hurndall 35966 98-05-02-05 Scorpio
Thu, 07 Mar 1940 Richard O'Callaghan 25249 69-01-02-01 Pisces
Sun, 07 May 1944 Richard O'Sullivan 23727 64-11-02-01 Taurus
Sun, 25 Feb 1912 Richard Wattis 35487 97-01-04-00 Pisces
Thu, 09 Jul 1936 Richard Wilson 26586 72-09-01-06 Cancer
Fri, 07 Mar 1958 Rik Mayall 18675 51-01-02-01 Pisces
Thu, 12 Oct 1950 Robin Askwith 21378 58-06-01-03 Libra
Mon, 17 Sep 1934 Robin Ray 27247 74-07-00-05 Virgo
Wed, 02 Sep 1925 Ronnie Stephens 30549 83-07-02-06 Virgo
Sun, 03 Dec 1933 Rosalind Knight 27535 75-04-02-05 Sagittarius
Wed, 31 Aug 1932 Roy Castle 27994 76-07-03-01 Virgo
Fri, 23 Jun 1950 Sally Geeson 21489 58-09-04-02 Cancer
Sun, 19 Dec 1943 Sam Kelly 23867 65-04-00-03 Sagittarius
Tue, 22 Mar 1966 Sara Crowe 15738 43-01-00-00 Aries
Sun, 23 Feb 1947 Shakira Baksh 22705 62-01-04-02 Pisces
Wed, 22 Feb 1933 Sheila Hancock 27819 76-02-00-00 Pisces
Tue, 12 Jan 1937 Shirley Eaton 26399 72-03-01-03 Capricorn
Thu, 08 May 1913 Sid James 35049 95-11-02-00 Taurus
Wed, 07 Jun 1911 Stanley Unwin 35750 97-10-02-01 Gemini
Wed, 26 Feb 1936 Susan Beaumont 26720 73-01-03-06 Pisces
Thu, 29 Aug 1929 Susan Shaw 29092 79-07-03-03 Virgo
Thu, 16 Jul 1931 Susan Stephen 28406 77-09-00-06 Cancer
Mon, 14 Jan 1957 Suzanne Danielle 19092 52-03-01-01 Capricorn
Sat, 24 Jul 1909 Sydney Bromley 36433 99-08-04-01 Leo
Mon, 31 Jul 1916 Sydney Taffler 33869 92-08-03-01 Leo
Tue, 01 Jan 1946 Tanya Binning 23123 63-03-03-00 Capricorn
Tue, 21 Nov 1905 Ted Ray 37774 103-05-00-01 Scorpio
Sun, 11 Mar 1923 Terence Alexander 31455 86-01-01-04 Pisces
Sun, 14 May 1922 Terence Longdon 31756 86-11-01-01 Taurus
Wed, 04 May 1927 Terry Scott 29940 81-11-02-04 Taurus
  Tom Clegg        
Sat, 19 Jun 1920 Tony Sagar 32450 88-10-00-03 Gemini
Mon, 09 Nov 1959 Tony Slattery 18063 49-05-01-06 Scorpio
Thu, 03 Feb 1944 Trisha Noble 23821 65-02-02-05 Aquarius
Mon, 12 Nov 1945 Valerie Leon 23173 63-05-01-03 Scorpio
  Valerie Moore        
Mon, 01 Jan 1945 Valerie Shute 23488 64-03-03-00 Capricorn
Tue, 25 Jul 1944 Valerie Von Ost 23648 64-08-04-00 Leo
Fri, 16 Mar 1928 Victor Maddern 29623 81-01-00-06 Pisces
Tue, 04 Dec 1923 Vincent Ball 31187 85-04-02-04 Sagittarius
Sat, 05 Aug 1939 Wanda Ventham 25464 69-08-02-03 Leo
Thu, 14 Jan 1926 Warren Mitchell 30415 83-03-01-01 Capricorn
Tue, 20 Jul 1943 Wendy Richard 24019 65-09-00-02 Cancer
Fri, 22 Mar 1912 Wilfred Bramble 35461 97-01-00-00 Aries
Tue, 12 May 1903 Wilfred Hyde-White 38698 105-11-01-03 Taurus
Wed, 08 Jan 1908 William Hartnell 36996 101-03-02-00 Capricorn
Wed, 03 Jan 1912 William Mervyn 35540 97-03-02-05 Capricorn
Sun, 04 Jul 1926 Willoughby Goddard 30244 82-09-02-04 Cancer
Thu, 28 Aug 1930 Windsor Davies 28728 78-07-03-04 Virgo
Tue, 14 May 1946 Yutte Stensgaard 22990 62-11-01-01 Taurus

References and Sources of Data



, Paul Myers