| Country | |||
| Afghanistan | |||
| Albania | |||
| Algeria | |||
| Andorra | |||
| Angola | |||
| Anguilla | |||
| Antigua & Barbuda | |||
| Antilles | |||
| Argentina | |||
| Aruba | |||
| Ascension Island | |||
| Australia | |||
| Capital Territory | |||
| New South Wales | |||
| Northern Territory | |||
| Queensland | |||
| South Australia | |||
| Tasmania | |||
| Victoria | |||
| Western Australia | |||
| Austria | |||
| Azores | |||
| Bahamas | |||
| Bahrain | |||
| Bangladesh | |||
| Barbados | |||
| Belgium | |||
| Belize | |||
| Benin | |||
| Bermuda | |||
| Bhutan | |||
| Bolivia | |||
| Botswana | |||
| Brazil | |||
| eastern | |||
| Territory of Acre | |||
| western | |||
| Brunei Darussalam | |||
| Bulgaria | |||
| Burkina Fasso | |||
| Burma | |||
| Burundi | |||
| Cambodia | |||
| Cameroon | |||
| Canada | |||
| Alberta | |||
| British Columbia | |||
| Manitobu | |||
| New Brunswick | |||
| Newfoundland | |||
| Northern Territories | |||
| E. of long. 68°W | |||
| long. 68°W to 85°W | |||
| long. 85°W to 102°W | |||
| long. 102°W to 120°W | |||
| W. of long. 120°W | |||
| Nova Scotia | |||
| Ontario | |||
| E. of long. 90°W | |||
| W. of long. 90°W | |||
| Prince Edward Island | |||
| Quebec | |||
| E. of long. 68°W | |||
| W. of long. 68°W | |||
| Saskatchewan | |||
| Tukon | |||
| Canary Islands | |||
| Cape Verde Islands | |||
| Cayman Islands | |||
| Central African Republic | |||
| Chad | |||
| Channel Islands | |||
| Chatham Islands | |||
| Chile | |||
| China | |||
| Christmas Island, Indian Ocean | |||
| Cocos (Keeling Island) | |||
| Colombia | |||
| Comoros | |||
| Congo | |||
| Cook Islands | |||
| Costa Rica | |||
| Crete | |||
| Cuba | |||
| Cyprus | |||
| Czechoslovakia | |||
| Denmark | |||
| Djibouri | |||
| Dominica | |||
| Dominican Republic | |||
| Ecuador | |||
| Egypt | |||
| El Salvador | |||
| Equatorial Guinea | |||
| Ethiopia | |||
| Facroa Islands | |||
| Falkland Islands | |||
| Fiji | |||
| Finland | |||
| France | |||
| French Guiana | |||
| French Polynesia | |||
| Gabon | |||
| Gambia | |||
| Germany | |||
| Ghana | |||
| Gibraltar | |||
| Great Britain | |||
| Greece | |||
| Greenland | |||
| Grenada | |||
| Guadeloupe | |||
| Guam | |||
| Guatemala | |||
| Guinea-Bissau | |||
| Guinea Conakry | |||
| Guinea Republic | |||
| Guyana | |||
| Haiti | |||
| Honduras | |||
| Hong Kong | |||
| Hungary | |||
| Iceland | |||
| India | |||
| Indonesia, Republic of | |||
| Bali, Bangka, Billiton, Java, Madura, Sumatra | |||
| Borneo, Celebes, Flores, Lombok, Sumba, Sumbawa, Timor | 08 | ||
| Aru, Moluccas, Tanimbar, West Irian | |||
| Iran | |||
| Iraq | |||
| Ireland, Northern | |||
| Irish Republic | |||
| Israel | |||
| Italy | |||
| Ivory Coast | |||
| Jamaica | |||
| Japan | |||
| Jordan | |||
| Kampuchea | |||
| Kenya | |||
| Kiribati | |||
| Korea | |||
| Kuwait | |||
| Laos | |||
| Latvia | |||
| Lebanon | |||
| Lesotho | |||
| Liberia | |||
| Libya | |||
| Liechtenstein | |||
| Lithuania | |||
| Luxembourg | |||
| Macao | |||
| Madagascar | |||
| Madeira | |||
| Malawi | |||
| Malaysia | |||
| Maldives | |||
| Mali | |||
| Malta | |||
| Marshall Islands | |||
| Martinique | |||
| Mauritania | |||
| Mauritius | |||
| Mexico | |||
| Micronesia | |||
| Midway Island | |||
| Monaco | |||
| Mongolia | |||
| Montserrat | |||
| Morocco | |||
| Mozambique | |||
| Namibia | |||
| Nauru | |||
| Nepal | |||
| Netherlands, the | |||
| Nevis | |||
| New Caledonia | |||
| New Zealand | |||
| Nicaragua | |||
| Niger | |||
| Nigeria | |||
| Nive Island | |||
| Norfolk Island | |||
| North Mariana Islands | |||
| Norway | |||
| Oman | |||
| Pakistan | |||
| Palau | |||
| Panama | |||
| Papua New Guinea | |||
| Paraguay | |||
| Peru | |||
| Philippines, the | |||
| Pitcairn Island | |||
| Poland | |||
| Portugal | |||
| Puerto Rico | |||
| Quatar | |||
| Réunion | |||
| Rodriguez Island | |||
| Romania | |||
| Rwanda | |||
| São Tomé and Principe | |||
| St. Christopher | |||
| St. Helena | |||
| St.Lucia | |||
| St. Pierre and Miquelon | |||
| St. Vincent and the Grenadines | |||
| Samoa | |||
| San Marino | |||
| Saudi Arabia | |||
| Senegal | |||
| Seychelles | |||
| Sierra Leone | |||
| Singapore | |||
| Soloman Islands | |||
| Somalia | |||
| South Africa | |||
| Spain | |||
| Sri Lanka | |||
| Sudan | |||
| Surinam | |||
| Swaziland | |||
| Sweden | |||
| Switzerland | |||
| Syria | |||
| Taiwan | |||
| Tanzania | |||
| Thailand | |||
| Tonga | |||
| Trinidad and Tobago | |||
| Tristan da Cunha | |||
| Tunisia | |||
| Turkey | |||
| Turks and Caicos Islands | |||
| Tuvalu | |||
| Uganda | |||
| Union of Soviet Socialist Republics | |||
| W of long. 40°E | |||
| long. 40°E to 52°30'E | |||
| long. 52°30E to 67°30'E | |||
| long. 67°30'E to 82°30'E | |||
| long. 82°30'E to 97°30'E | |||
| long. 97°30'E to 112°30'E | |||
| long. 112°30'E to 127°30'E | |||
| long. 127°30'E to 142°30'E | |||
| long. 142°30'E to 157°30'E | |||
| long. 157°30'E to 172°30'E | |||
| E. of long. 172°30'E | |||
| United Arab Emirates | |||
| United States of America | |||
| Alabama | |||
| Alaska | |||
| E. of long. 137°W | |||
| long. 137°W to 141°W | |||
| long. 141°W to 161°W | |||
| long. 161°W to 172°30'E | |||
| Arizona | |||
| Arkansas | |||
| California | |||
| Colorado | |||
| Connecticut | |||
| Delaware | |||
| Florida | |||
| Georgia | |||
| Hawaii | |||
| Idaho | |||
| Illinois | |||
| Indiana | |||
| Iowa | |||
| Kansas | |||
| Kentucky | |||
| Louisiana | |||
| Maine | |||
| Maryland | |||
| Massachusetts | |||
| Michigan | |||
| Minnesota | |||
| Mississippi | |||
| Missouri | |||
| Montana | |||
| Nebraska | |||
| Nevada | |||
| New Hampshire | |||
| New Jersey | |||
| New Mexico | |||
| New York | |||
| North Carolina | |||
| North Dakota | |||
| Ohio | |||
| Oklahoma | |||
| Oregon | |||
| Pennsylvania | |||
| Rhode Island | |||
| South Carolina | |||
| South Dakota | |||
| eastern | |||
| western | |||
| Tennessee | |||
| Texas | |||
| Utah | |||
| Vermont | |||
| Virginia | |||
| Washington DC | |||
| Washington | |||
| West Virginia | |||
| Wisconsin | |||
| Wyoming | |||
| Uruguay | |||
| Vanuatu | |||
| Venezuela | |||
| Vietnam | |||
| Virginn Islands | |||
| Wake Island | |||
| Yemen | |||
| Yemen Arab Republic | |||
| Yugoslavia | |||
| Zambia | |||
| Zaire | |||
| Zimbabwe |
Source: Parkers' Astrology
by Julia and Derek Parker
© 1991, Dorling Kindersley Limited, London
Text © 1991, Julia & Derek Parker
Page 401, 'Zone Standard Times'
ISBN 0-207-17156-4
Modifications to this page © 1998, Paul Robert Myers